Free
| /
Models and technichal data: Following are typical models but any pressures and sizes can be accomodated on request |
||||||||
DLP 100/OK | DLP 120/OK | DLP 150/OK | DLP 200/OK | |||||
Pressing surface [mm] | 2550 x 1350 | 3150 x 1350 | 3150 x 1600 | 3800 x 1600 | ||||
Pressing surface [feet] | 8 x 4 | 10 x 4 | 10 x 5 | 12 x 5 | ||||
Working temperatures [°C] | 130 | 130 | 130 | 130 | ||||
Specific pressing power [kN/cm²] | 2.9 | 2.8 | 3.0 | 3.3 | ||||
Opening and stroke [mm] | 200 | 200 | 200 | 200 | ||||
Belt speed [m/min.] | 22 | 22 | 22 | 22 | ||||
Closing speed [m/min.] | 35 | 35 | 35 | 35 | ||||
Extra equipment available | YES | YES | YES | YES | ||||
Cycle time approx. [min.] (charging, pressen, discharging, regenerating) |
1.5 - 2.5 | 1.5 - 2.5 | 1.5 - 2.5 | 1.5 - 2.5 | ||||